Features
Applications
Marketing Materials
PART NUMBER | Watts | Lumens | Lm/W | CRI | DLC | IES | SPEC SHEET | BABA SPEC SHEET |
---|---|---|---|---|---|---|---|---|
100 | 12546 | 125 | >80 | Standard | download | download | download | |
83 | 10622 | 127 | >80 | Standard | download | download | download | |
49 | 6494 | 132 | >80 | Standard | download | download | download | |
66 | 8589 | 130 | >80 | Standard | download | download | download | |
50 | 6361 | 126 | >80 | Standard | download | download | download | |
30 | 4071 | 134 | >80 | Standard | download | download | download | |
24 | 3323 | 133 | >80 | Standard | download | download | download | |
33 | 4336 | 130 | >80 | Standard | download | download | download | |
42 | 5274 | 128 | >80 | Standard | download | download | download | |
26 | 3162 | 120 | >80 | Standard | download | download | download | |
16 | 2181 | 135 | >80 | Standard | download | download | download | |
17 | 2043 | 124 | >80 | Standard | download | download | download | |
23 | 2762 | 122 | >80 | Standard | download | download | download | |
14 | 1706 | 125 | >80 | Standard | download | download | download | |
9 | 1118 | 126 | >80 | Standard | download | download | download |
Stay updated on our
products and announcements.