FLUORESCENT

Details

Part Number Watts Lumens Lm/W L70 CRI DLC CUT SHEET IES
194 24558 127 >100K >80 Standard
194 29285 151 >100K >80 Premium
231 30340 131 >100K >80 Standard
231 34770 150 >100K >80 Premium
198 27248 138 >100K >80 Standard
198 29179 147 >100K >80 Premium
101 14478 144 >100K >80 Premium
146 18950 130 >100K >80 Standard
144 21179 147 >100K >80 Premium
102 13164 129 >100K >80 Standard
87 11291 130 >100 >70 Premium
87 11501 133 >100 >70 Premium
87 11571 133 >100 >70 Premium
57 7969 140 >100 >70 Premium
57 8117 142 >100 >70 Premium
57 8166 143 >100 >70 Premium
40 5849 148 >100 >70 Premium
40 5958 150 >100 >70 Premium
40 5994 151 >100 >70 Premium
26 4047 155 >100 >70 Premium
26 4123 158 >100 >70 Premium
26 4148 159 >100 >70 Premium
21 3373 158 >100 >70 Premium
21 3435 161 >100 >70 Premium
21 3456 162 >100 >70 Premium
45 5748 128 >100 >70 Premium
45 5855 130 >100 >70 Premium
45 5890 131 >100 >70 Premium
31 4261 139 >100 >70 Premium
31 4340 141 >100 >70 Premium
31 4367 142 >100 >70 Premium
22 3203 146 >100 >70 Premium
22 3263 148 >100 >70 Premium
22 3282 149 >100 >70 Premium
400 51757 128 >100K >80
400 55353 137 >100K >80
400 53358 132 >100K >80 Premium
400 57065 141 >100K >80 Premium
400 57712 142 >100K >80 Premium
400 61721 152 >100K >80
300 38761 126 >100K >80
300 41634 135 >100K >80
300 39960 130 >100K >80 Premium
300 42921 139 >100K >80 Premium
300 43484 141 >100K >80 Premium
300 46707 151 >100K >80
270 35110 129 >100K >80
270 36241 133 >100K >80
270 36196 133 >100K >80 Premium
270 37362 137 >100K >80 Premium
270 38018 139 >100K >80 Premium
270 39243 144 >100K >80
220 27113 123 >100K >80
220 28130 128 >100K >80
220 27952 127 >100K >80 Premium
220 29000 132 >100K >80 Premium
220 29963 136 >100K >80 Premium
220 31086 141 >100K >80
180 23688 132 >100K >80
180 24577 136 >100K >80
180 24421 136 >100K >80 Premium
180 25337 140 >100K >80 Premium
180 26178 145 >100K >80 Premium
180 27160 150 >100K >80
130 17472 132 >100K >80
130 17778 134 >100K >80
130 18012 136 >100K >80 Premium
130 18328 139 >100K >80 Premium
130 19243 145 >100K >80 Premium
130 19581 148 >100K >80
90 12147 134 >100K >80
90 12407 137 >100K >80
90 12523 139 >100K >80 Premium
90 12791 142 >100K >80 Premium
90 13606 147 >100K >80 Premium
90 13606 150 >100K >80
Get updates on products info

ILP Newsletter