Legacy High Bay

Details

Part Number Watts Lumens Lm/W L70 CRI DLC CUT SHEET IES
82 12670 155 >100 >80 Premium
104 16132 155 >100 >80 Premium
132 19400 147 >100 >80 Premium
166 23490 142 >100 >80 Premium
204 31570 155 >100 >80 Standard
245 36204 148 >100 >80 Standard
330 48790 148 >100 >80 Standard
408 63474 155 >100 >80 Standard
50 8366 167 >100 >80 Standard
231 23623 102 >100 >80
230 25969 113 >100 >80
231 26609 115 >100 >80
231 29520 128 >100 >80 Standard
237 26541 112 >100 >80 Standard
224 30162 134 >100 >80 Standard
196 21930 112 >100 >80
196 19655 100 >100 >80
196 22415 114 >100 >80
196 24911 127 >100 >80 Standard
198 22005 111 >100 >80 Standard
193 26130 135 >100 >80 Standard
148 16045 108 >100 >80
148 15943 107 >100 >80
148 13862 93 >100 >80
148 15947 108 >100 >80
148 18514 125 >100 >80 Standard
148 18211 123 >100 >80 Standard
150 16534 111 >100 >80 Standard
147 19886 135 >100 >80 Standard
98 11046 113 >100 >80
98 9705 99 >100 >80
99 11330 115 >100 >80 Standard
98 11057 113 >100 >80
98 12531 128 >100 >80 Standard
98 12450 127 >100 >80 Standard
98 13376 136 >100 >80 Standard
267 34945 131 >100 >80 Premium
178 23187 130 >100 >80
133 17583 132 >100 >80 Premium
89 11717 131 >100 >80
63 8295 132 >100 >80 Premium
51 8433 166 >100 >80 Premium
413 64340 156 >100 >80 Standard
327 48445 148 >100 >80 Standard
245 36334 148 >100 >80 Standard
206 32170 156 >100 >80 Premium
164 24950 152 >100 >80 Standard
131 20180 154 >100 >80 Standard
105 16490 158 >100 >80 Premium
82 12570 153 >100 >80 Premium
421 56660 135 >100 >80
318 42512 134 >100 >80
176 24350 138 >100 >80 Premium
176 26798 152 >100 >80 Premium
136 18340 134 >100 >80 Premium
136 20742 153 >100 >80 Premium
183 23111 126 >100 >70
183 22925 125 >100 >70
193 25119 130 >100K 80
193 25010 129 >100K 80
195 24230 124 >100K 80
200 27749 138 >100K 80
154 20729 134 >100K 80
154 20656 134 >100K 80
155 19543 125 >100K 80
148 20521 138 >100K 80
132 20793 158 >100 >80 Premium
183 20800 114 >100 >70
183 23710 130 >100 >70
89 12681 143 >100 >80 Premium
132 18749 142 >100 >80 Premium
113 15037 134 >100 >80 Premium
89 12352 140 >100 >80 Premium
88 13991 158 >100 >80 Premium
113 17036 150 >100 >80 Premium
88 13859 157 >100 >80 Premium
Get updates on products info

ILP Newsletter