Parking Garage

Details

Part Number Watts Lumens Lm/W L70 CRI DLC CUT SHEET IES
27 3819 144 >100 >80 Premium
58 7260 126 >100 >80 Premium
77 9482 124 >100 >80 Premium
40 5567 139 >100 >80 Premium
77 9640 126 >100 >80 Premium
58 7297 127 >100 >80 Premium
40 5610 140 >100 >80 Premium
76 9266 121 >100 >80 Premium
57 7135 125 >100 >80 Premium
42 4985 118 >100 >80 Premium
27 3450 124 >100 >80 Premium
Get updates on products info

ILP Newsletter