OUTDOOR

Details

Part Number Watts Lumens Lm/W L70 CRI DLC CUT SHEET IES
339 50285 149 >100K >70 Premium
339 50561 149 >100K >70 Premium
339 50732 150 >100K >70 Premium
87 11291 130 >100 >70 Premium
87 11501 133 >100 >70 Premium
87 11571 133 >100 >70 Premium
57 7969 140 >100 >70 Premium
57 8117 142 >100 >70 Premium
57 8166 143 >100 >70 Premium
40 5849 148 >100 >70 Premium
40 5958 150 >100 >70 Premium
40 5994 151 >100 >70 Premium
26 4047 155 >100 >70 Premium
26 4123 158 >100 >70 Premium
26 4148 159 >100 >70 Premium
21 3373 158 >100 >70 Premium
21 3435 161 >100 >70 Premium
21 3456 162 >100 >70 Premium
45 5748 128 >100 >70 Premium
45 5855 130 >100 >70 Premium
45 5890 131 >100 >70 Premium
31 4261 139 >100 >70 Premium
31 4340 141 >100 >70 Premium
31 4367 142 >100 >70 Premium
22 3203 146 >100 >70 Premium
22 3263 148 >100 >70 Premium
22 3282 149 >100 >70 Premium
30 4018 138 >100K >70 Premium
40 5294 137 >100K >70 Premium
40 5294 137 >100K >70 Premium
119 16033 137 >100K >70 Premium
119 16033 137 >100K >70 Premium
80 10915 137 >100K >70 Premium
80 10915 137 >100K >70 Premium
148 19857 135 >100K >70 Premium
148 21373 145 >100K >70 Premium
148 21410 145 >100K >70 Premium
127 18298 144 >100K >70 Premium
127 19695 155 >100K >70 Premium
127 19729 155 >100K >70 Premium
103 14898 145 >100K >70 Premium
103 16035 156 >100K >70 Premium
103 16063 156 >100K >70 Premium
289 39521 137 >100K >70 Premium
289 41258 143 >100K >70 Premium
289 41696 145 >100K >70 Premium
263 37953 144 >100K >70 Premium
263 39621 151 >100K >70 Premium
263 40040 152 >100K >70 Premium
238 34528 145 >100K >70 Premium
238 36045 152 >100K >70 Premium
238 36427 153 >100K >70 Premium
197 27133 139 >100K >70 Premium
197 28699 148 >100K >70 Premium
197 29006 144 >100K >70 Premium
173 25340 145 >100K >70 Premium
173 26479 153 >100K >70 Premium
173 26602 155 >100K >70 Premium
150 21938 146 >100K >70 Premium
150 23204 155 >100K >70 Premium
150 23312 156 >100K >70 Premium
277 41296 149 >100K >70 Premium
277 41157 149 >100K >70 Premium
277 40932 148 >100K >70 Premium
237 38470 162 >100K >70 Premium
237 38271 161 >100K >70 Premium
237 36750 155 >100K >70 Premium
222 31643 142 >100K >70 Premium
222 31480 141 >100K >70 Premium
222 31251 140 >100K >70 Premium
165 24424 148 >100K >70 Premium
132 19143 145 >100K >70 Premium
132 18931 144 >100K >70 Premium
165 24730 150 >100K >70 Premium
165 24603 149 >100K >70 Premium
132 19205 146 >100K >70 Premium
108 16856 156 >100K >70 Premium
108 16802 155 >100K >70 Premium
108 16622 154 >100K >70 Premium
70 9381 134 >100K >70 Premium
70 9281 133 >100K >70 Premium
82 13361 163 >100K >70 Premium
82 13318 162 >100K >70 Premium
82 13175 160 >100K >70 Premium
46 6633 145 >100K >70 Premium
46 6562 143 >100K >70 Premium
70 9412 135 >100K >70 Premium
46 6655 145 >100K >70 Premium
28 3819 136 >100 >80
28 3450 123 >100 >80 Premium
382 52279 137 >100 >70
383 52079 136 >100 >70
383 50677 132 >100 >70
270 38833 144 >100 >70
271 40700 150 >100 >70
271 40931 151 >100 >70
149 20989 141 >100 >70
149 21849 146 >100 >70
147 21715 148 >100 >70
113 17489 155 >100 >70
113 17390 154 >100 >70
113 17031 151 >100 >70
188 26479 141 >100 >70
188 26329 140 >100 >70
188 25825 137 >100 >70
232 30229 131 >100 >70
232 30326 131 >100 >70
232 29372 127 >100 >70
58 8436 145 >100 >70 &nsbp;
58 8356 144 >100 >70
58 8217 143 >100 >70
94 12846 136 >100 >70
95 12773 135 >100 >70
94 12461 132 >100 >70
60 8678 150 >100 >70 Premium
75 10581 147 >100 >70 Premium
40 5669 147 >100 >70 Premium
24 3310 145 >100 >70 Premium
20 2649 139 >100 >70 Premium
40 5093 127 >100 >80 Premium
59 7602 129 >100 >80 Premium
66 8455 128 >100 >80 Premium
66 8192 124 >100 >80 Premium
59 7328 124 >100 >80 Premium
40 5090 127 >100 >80 Premium
35 4183 119 >100 >70
100 1593 16 >33.3 NA
100 2324 23 >33.3 NA
50 1756 35 >33.3 NA
50 818 16 >33.3 NA
85 10630 125 >100 >70
57 6285 111 >100 >70
27 3819 144 >100 >80 Premium
58 7260 126 >100 >80 Premium
77 9482 124 >100 >80 Premium
40 5567 139 >100 >80 Premium
31 4203 134 >75 >70
83 10240 123 >100 >80
54 6311 117 >100 >80
76 9266 121 >100 >80 Premium
57 7135 125 >100 >80 Premium
42 4985 118 >100 >80 Premium
27 3450 124 >100 >80 Premium
Get updates on products info

ILP Newsletter