Features
Applications
Marketing Materials
Part Number | Watts | Lumens | Lm/W | CRI | DLC | IES | SPEC SHEET | BABA SPEC SHEET |
---|---|---|---|---|---|---|---|---|
28 | 3819 | 136 | >80 | download | download | |||
28 | 3450 | 123 | >80 | Premium | download | download | ||
40 | 5093 | 127 | >80 | Premium | download | download | ||
59 | 7602 | 129 | >80 | Premium | download | download | ||
66 | 8455 | 128 | >80 | Premium | download | download | ||
66 | 8192 | 124 | >80 | Premium | download | download | ||
59 | 7328 | 124 | >80 | Premium | download | download | ||
40 | 5090 | 127 | >80 | Premium | download | download |
Stay updated on our
products and announcements.