Features
Applications
Marketing Materials
Part Number | Watts | Lumens | Lm/W | CRI | DLC | IES | SPEC SHEET | BABA SPEC SHEET |
---|---|---|---|---|---|---|---|---|
200 | 30000 | 150 | >80 | download | download | |||
175 | 26250 | 150 | >80 | download | download | |||
224 | 37851 | 169.3 | >80 | download | download | |||
120 | 18000 | 150 | >80 | download | download | |||
100 | 15000 | 150 | >80 | download | download | |||
60 | 9000 | 150 | >80 | download | download | |||
145 | 24084 | 165.5 | >80 | download | download | |||
80 | 12000 | 150 | >80 | download | download | |||
94 | 16147 | 171.9 | >80 | download | download |
Stay updated on our
products and announcements.