Features
Applications
Marketing Materials
Part Number | Watts | Lumens | Lm/W | CRI | DLC | IES | SPEC SHEET | BABA SPEC SHEET |
---|---|---|---|---|---|---|---|---|
158.8 | 20653 | 130.1 | >80 | download | download | |||
190.3 | 23485 | 123.4 | >80 | download | download | |||
133 | 18185 | 136.8 | >80 | download | download | |||
107.8 | 15460 | 143.4 | >80 | download | download | |||
86.2 | 10967 | 127.2 | >80 | download | download | |||
83.5 | 12533 | 150.1 | >80 | download | download | |||
42.6 | 6055 | 142.2 | >80 | download | download | |||
63.3 | 8549 | 135.1 | >80 | download | download | |||
20.7 | 3110 | 150 | >80 | download | download | |||
27.6 | 4059 | 147.1 | >80 | download | download | |||
158.8 | 20563 | 129.5 | >80 | download | download | |||
190.3 | 23383 | 122.9 | >80 | download | download | |||
133 | 18106 | 136.2 | >80 | download | download | |||
83.5 | 12478 | 149.4 | >80 | download | download | |||
107.8 | 15393 | 142.8 | >80 | download | download | |||
86.1 | 10908 | 126.7 | >80 | download | download | |||
63.3 | 8512 | 134.5 | >80 | download | download | |||
20.7 | 3096 | 149.4 | >80 | download | download | |||
27.6 | 4041 | 146.5 | >80 | download | download | |||
42.6 | 6029 | 141.6 | >80 | download | download | |||
158.8 | 21039 | 132.5 | >80 | download | download | |||
190.3 | 23924 | 125.7 | >80 | download | download | |||
133 | 18524 | 139.3 | >80 | download | download | |||
83.5 | 12767 | 152.9 | >80 | download | download | |||
107.8 | 15749 | 146.1 | >80 | download | download | |||
63.3 | 8708 | 137.6 | >80 | download | download | |||
86.2 | 11168 | 129.6 | >80 | download | download | |||
27.6 | 4134 | 149.9 | >80 | download | download | |||
42.6 | 6168 | 144.8 | >80 | download | download | |||
188.6 | 23436 | 124.3 | >80 | download | download | |||
20.7 | 3168 | 152.8 | >80 | download | download | |||
158.8 | 20794 | 131 | >80 | download | download | |||
133 | 18308 | 137.7 | >80 | download | download | |||
107.8 | 15565 | 144.4 | >80 | download | download | |||
86.2 | 11043 | 128.1 | >80 | download | download | |||
83.5 | 12618 | 151.1 | >80 | download | download | |||
42.6 | 6096 | 143.1 | >80 | download | download | |||
63.3 | 8607 | 136 | >80 | download | download | |||
20.7 | 3131 | 151 | >80 | download | download | |||
27.6 | 4086 | 148.1 | >80 | download | download | |||
21.6 | 2873 | 133.2 | >80 | download | download | |||
15.5 | 2180 | 140.3 | >80 | download | download | |||
6.8 | 993 | 145.4 | >80 | download | download |
Stay updated on our
products and announcements.