Features
Applications
Marketing Materials
Part Number | Watts | Lumens | Lm/W | CRI | DLC | IES | SPEC SHEET | BABA SPEC SHEET |
---|---|---|---|---|---|---|---|---|
18/24/30 | 1841/2431/3009 | 106/105/104 | >80 | download | download | |||
18/24/30 | 1877/2478/3066 | 106/105/104 | >80 | download | download | |||
18/24/30 | 1866/2463/3048 | 108/107/106 | >80 | download | download | |||
18/24/30 | 1848/2439/3019 | 107/106/105 | >80 | download | download | |||
12/16/20 | 1234/1629/2016 | 105/104/103 | >80 | download | download | |||
12/16/20 | 1328/1753/2169 | 113/112/111 | >80 | download | download | |||
6/8/10 | 658/868/1075 | 113/112/111 | >80 | download | download | |||
12/16/20 | 1241/1639/2028 | 106/105/104 | >80 | download | download | |||
12/16/20 | 1243/1641/2030 | 104/103/102 | >80 | download | download | |||
6/8/10 | 658/868/1075 | 111/110/109 | >80 | download | download | |||
6/8/10 | 653/862/1067 | 112/111/110 | >80 | download | download | |||
6/8/10 | 660/871/1078 | 114/112/111 | >80 | download | download |
Stay updated on our
products and announcements.