Applications
Marketing Materials
Part Number | Watts | Lumens | Lm/W | CRI | DLC | IES | SPEC SHEET | BABA SPEC SHEET |
---|---|---|---|---|---|---|---|---|
11/15/18 | 1487/1909/2295 | 135/130/125 | >80 | download | download | |||
11/15/18 | 1355/1740/2092 | 123/119/114 | >80 | download | download | |||
11/15/18 | 1385/1779/2138 | 126/121/117 | >80 | download | download | |||
06/08/10 | 840/1088/1321 | 135/131/128 | >80 | download | download | |||
11/15/18 | 1332/1710/2055 | 119/115/110 | >80 | download | download | |||
06/08/10 | 756/980/1189 | 122/118/115 | >80 | download | download | |||
06/08/10 | 795/1029/1249 | 128/125/121 | >80 | download | download | |||
03/04/05 | 395/521/645 | 125/124/123 | >80 | download | download | |||
06/08/10 | 743/962/1168 | 120/116/113 | >80 | download | download | |||
03/04/05 | 387/511/632 | 123/121/120 | >80 | download | download | |||
03/04/05 | 377/498/616 | 118/117/116 | >80 | download | download | |||
03/04/05 | 381/503/623 | 121/120/119 | >80 | download | download | |||
22/29/35 | 2541/3355/4153 | 126/124/123 | >80 | download | download | |||
22/29/35 | 2716/3585/4437 | 134/133/131 | >80 | download | download | |||
22/29/35 | 2503/3305/4090 | 124/122/121 | >80 | download | download | |||
12/16/20 | 1297/1712/2119 | 112/111/110 | >80 | download | download | |||
12/16/20 | 1336/1764/2183 | 114/113/112 | >80 | download | download | |||
22/29/35 | 2424/3200/3960 | 120/118/117 | >80 | download | download | |||
06/08/10 | 691/912/1129 | 117/116/115 | >80 | download | download | |||
12/16/20 | 1270/1676/2075 | 109/108/107 | >80 | download | download | |||
12/16/20 | 1278/1687/2088 | 110/109/108 | >80 | download | download | |||
06/08/10 | 667/880/1089 | 113/112/111 | >80 | download | download | |||
06/08/10 | 677/894/1106 | 114/113/112 | >80 | download | download | |||
06/08/10 | 664/877/1086 | 112/111/110 | >80 | download | download |
Stay updated on our
products and announcements.