Endeavour 2.0

Details

Features

  • Sleek Curved Polycarbonate Injection Molded End Caps
  • White and black finish options
  • Aluminum Body with steel channel for added rigidity
  • Tool-less Hinged Driver Access
  • Wide & Narrow Distributions
  • Impact Resistant and IP5X Rated Lens Options:
    – Frosted Acrylic (FRL)
    – Frosted Polycarbonate (PFL) IK10 Impact Rated
  • V-Clips for dual point chain or cable hanging (standard)
  • Advanced and Basic Controls Options
  • 131°F Standard Ambient Temperature Range
  • 149° Max High Ambient Temperature Option
  • 3000K–5000K CCT
  • Uplight Options to optimize full room illumination
  • 17 Size/Lumen packages:
    – 2′: 8L – 36L
    – 4′: 12L – 100L
  • >80 Color Rendering Index (CRI)
  • Calculated L80 >100,000 hrs
  • 0-10V Dimmable Driver (100%–10%)
  • 5 Year Warranty (standard); 10 Year Warranty Optional
  • ETL Listed for Damp Location
  • DesignLights Consortium® Premium Qualified Luminaire

Applications

  • Gymnasiums
  • Manufacturing Plants
  • Warehouses
  • Distribution Centers
  • Hangars
  • Retail
  • Government Facilities
  • Auto Service Bays/Lanes

Marketing Materials

Certifications

Quick Ship
IK10
Assembled In The US
BAA Certified
5-year-warranty-logo
10-year-warranty-logo
IP5X-certification-logo
title-24-logo
leviton-logo
Synapse
LeGrand
Enlighted
EasySense
DLC-QPL-LISTED-logo_color
DLC Premium
Part Number Watts Lumens Lm/W L70 CRI DLC CUT SHEET IES
482 73223 152 >100K >80 Standard
482 70654 147 >100K >80 Standard
644 99848 155 >100K >80 Standard
644 97883 152 >100K >80 Standard
644 94449 147 >100K >80 Standard
327 47050 144 >100K >80 Premium
425 65419 154 >100K >80 Standard
425 64132 151 >100K >80 Standard
425 61882 146 >100K >80 Standard
482 74693 155 >100K >80 Standard
248 36638 148 >100K >80 Premium
328 50990 156 >100K >80 Premium
328 49988 153 >100K >80 Standard
159 24946 157 >100K >80 Premium
159 24071 152 >100K >80 Premium
212 32700 154 >100K >80 Premium
212 32066 151 >100K >80 Standard
218 31769 146 >100K >80 Premium
248 38732 156 >100K >80 Premium
248 37970 153 >100K >80 Premium
133 21404 161 >100K >80 Premium
133 20983 158 >100K >80 Premium
133 20247 152 >100K >80 Premium
159 25447 160 >100K >80 Premium
81 13365 165 >100K >80 Premium
81 13102 161 >100K >80
81 12642 156 >100K >80 Premium
102 16972 166 >100K >80 Premium
102 16638 163 >100K >80
102 16054 157 >100K >80 Premium
214 31430 147 >100K >80 Standard
213 30965 145 >100K >80 Premium
248 36562 147 >100K >80 Standard
248 35843 144 >100K >80 Standard
248 34570 139 >100K >80 Premium
133 19607 147 >100K >80 Premium
163 25260 155 >100K >80 Standard
164 24980 152 >100K >80 Standard
162 23850 147 >100K >80 Premium
213 32730 153 >100K >80 Standard
84 11929 143 >100K >80 Premium
104 16280 156 >100K >80 Premium
104 15960 153 >100K >80 Premium
104 15400 148 >100K >80 Premium
133 20880 157 >100K >80 Standard
133 20460 154 >100K >80 Premium
53 8508 161 >100K >80
53 8210 155 >100K >80 Premium
84 12611 151 >100K >80 Premium
84 12363 148 >100K >80
53 8679 164 >100K >80 Premium
Get updates on products info

ILP Newsletter