Features
Applications
PART NUMBER | Watts | Lumens | Lm/W | CRI | DLC | IES | SPEC SHEET | BABA SPEC SHEET |
---|---|---|---|---|---|---|---|---|
80 | 9892 | 124 | >80 | download | download | |||
54 | 6897 | 128 | >80 | download | download | |||
43 | 5628 | 131 | >80 | download | download | |||
70 | 7960 | 114 | >80 | download | download | |||
54 | 6273 | 116 | >80 | download | download | |||
40 | 4836 | 121 | >80 | download | download | |||
30 | 3801 | 127 | >80 | download | download | |||
22 | 2890 | 131 | >80 | download | download |
Stay updated on our
products and announcements.