Features
Applications
PART NUMBER | Watts | Lumens | Lm/W | CRI | DLC | IES | SPEC SHEET | BABA SPEC SHEET |
---|---|---|---|---|---|---|---|---|
87 | 10710 | 124 | >80 | Standard | download | download | download | |
58 | 7869 | 135 | >80 | Standard | download | download | download | |
29 | 4174 | 144 | >80 | Standard | download | download | download | |
15 | 2278 | 148 | >80 | Standard | download | download | download | |
22 | 2704 | 121 | >80 | Standard | download | download | download | |
16 | 2084 | 129 | >80 | Standard | download | download | download | |
32 | 4665 | 146 | >80 | Standard | download | download | download | |
43 | 5659 | 131 | >80 | Standard | download | download | download |
Stay updated on our
products and announcements.