Features
• Versatile 2’, 3’, & 4’ housing delivering 12,000 – 56,000 lumens
• Slim Profile post painted steel housing for maximum rigidity
• Toolless Hinged Driver Access
• Wide & Narrow Distributions
• Impact Resistant and IP5X Rated Lens Options:
– Frosted Acrylic (FRL)
– Clear Polycarbonate (PCL)
• V-Clips for dual point chain or cable hanging (standard)
• Advanced and Basic Controls Options
• -4˚F–122˚F Ambient Temperature Range
• 4000K–5000K CCT
• >80 Color Rendering Index (CRI)
• Calculated L70 >100,000 hrs
• 0-10V Dimmable Driver (100%–10%)
• 120-277V Universal Voltage and 347-480V High Voltage
via step down transformer
• 5 Year Warranty (standard); 10 Year Warranty Optional
• ETL Listed for Damp Location
• DesignLights Consortium® Premium Qualified Luminaire
Applications
Documents
PART NUMBER | Watts | Lumens | Lm/W | CRI | DLC | IES | SPEC SHEET | BABA SPEC SHEET |
---|---|---|---|---|---|---|---|---|
345 | 48573 | 144 | >80 | Premium | download | download | ||
345 | 47982 | 143 | >80 | Premium | download | download | ||
345 | 44693 | 133 | >80 | Premium | download | download | ||
400 | 51757 | 128 | >80 | download | download | |||
400 | 55353 | 137 | >80 | download | download | |||
400 | 53358 | 132 | >80 | Premium | download | download | ||
400 | 57065 | 141 | >80 | Premium | download | download | ||
400 | 57712 | 142 | >80 | Premium | download | download | ||
400 | 61721 | 152 | >80 | download | download | |||
300 | 38761 | 126 | >80 | download | download | |||
300 | 41634 | 135 | >80 | download | download | |||
300 | 39960 | 130 | >80 | Premium | download | download | ||
300 | 42921 | 139 | >80 | Premium | download | download | ||
300 | 43484 | 141 | >80 | Premium | download | download | ||
300 | 46707 | 151 | >80 | download | download | |||
270 | 35110 | 129 | >80 | download | download | |||
270 | 36241 | 133 | >80 | download | download | |||
270 | 36196 | 133 | >80 | Premium | download | download | ||
270 | 37362 | 137 | >80 | Premium | download | download | ||
270 | 38018 | 139 | >80 | Premium | download | download | ||
270 | 39243 | 144 | >80 | download | download | |||
220 | 27113 | 123 | >80 | download | download | |||
220 | 28130 | 128 | >80 | download | download | |||
220 | 27952 | 127 | >80 | Premium | download | download | ||
220 | 29000 | 132 | >80 | Premium | download | download | ||
220 | 29963 | 136 | >80 | Premium | download | download | ||
220 | 31086 | 141 | >80 | download | download | |||
180 | 23688 | 132 | >80 | download | download | |||
180 | 24577 | 136 | >80 | download | download | |||
180 | 24421 | 136 | >80 | Premium | download | download | ||
180 | 25337 | 140 | >80 | Premium | download | download | ||
180 | 26178 | 145 | >80 | Premium | download | download | ||
180 | 27160 | 150 | >80 | download | download | |||
130 | 17472 | 132 | >80 | download | download | |||
130 | 17778 | 134 | >80 | download | download | |||
130 | 18012 | 136 | >80 | Premium | download | download | ||
130 | 18328 | 139 | >80 | Premium | download | download | ||
130 | 19243 | 145 | >80 | Premium | download | download | ||
130 | 19581 | 148 | >80 | download | download | |||
90 | 12147 | 134 | >80 | download | download | |||
90 | 12407 | 137 | >80 | download | download | |||
90 | 12523 | 139 | >80 | Premium | download | download | ||
90 | 12791 | 142 | >80 | Premium | download | download | ||
90 | 13606 | 147 | >80 | Premium | download | download | ||
90 | 13606 | 150 | >80 | download | download |
Stay updated on our
products and announcements.