Features
Applications
Part Number | Watts | Lumens | Lm/W | CRI | DLC | IES | SPEC SHEET | BABA SPEC SHEET |
---|---|---|---|---|---|---|---|---|
70 | 7891 | 113 | >80 | Standard | download | download | download | |
49 | 5975 | 122 | >80 | Standard | download | download | download | |
39 | 5048 | 129 | >80 | Standard | download | download | download | |
31 | 4071 | 132 | >80 | Standard | download | download | download | |
35 | 3945 | 113 | >80 | Standard | download | download | download | |
25 | 2988 | 122 | >80 | Standard | download | download | download | |
20 | 2437 | 122 | >80 | Standard | download | download | download | |
18 | 2227 | 124 | >80 | Standard | download | download | download |
Stay updated on our
products and announcements.