Features
Applications
Marketing Materials
PART NUMBER | Watts | Lumens | Lm/W | CRI | DLC | IES | SPEC SHEET | BABA SPEC SHEET |
---|---|---|---|---|---|---|---|---|
254 | 42440 | 167 | >80 | Premium | download | download | ||
241 | 39110 | 162 | >80 | Premium | download | download | ||
209 | 34470 | 165 | >80 | Premium | download | download | ||
159 | 26140 | 165 | >80 | Premium | download | download | download | |
131 | 21050 | 161 | >80 | Premium | download | download | download | |
79 | 13240 | 168 | >80 | Premium | download | download | download | |
159 | 25140 | 158 | >80 | Standard | download | download | ||
122 | 19580 | 160 | >80 | Premium | download | download | ||
80 | 13150 | 165 | >80 | Premium | download | download | download |
Stay updated on our
products and announcements.