Features
Applications
Marketing Materials
Part Number | Watts | Lumens | Lm/W | CRI | DLC | IES | SPEC SHEET | BABA SPEC SHEET |
---|---|---|---|---|---|---|---|---|
90 | 11790 | 131 | >80 | Standard | download | download | ||
65 | 8,775 | 135 | >80 | Standard | download | download | ||
46 | 6118 | 133 | >80 | Standard | download | download | ||
46 | 6,026 | 131 | >80 | Standard | download | download | ||
35 | 4,655 | 133 | >80 | Standard | download | download | ||
26 | 3,458 | 133 | >80 | Standard | download | download |
Stay updated on our
products and announcements.