Features
Applications
Marketing Materials
Part Number | Watts | Lumens | Lm/W | CRI | DLC | IES | SPEC SHEET | BABA SPEC SHEET |
---|---|---|---|---|---|---|---|---|
231 | 23623 | 102 | >80 | download | download | |||
230 | 25969 | 113 | >80 | download | download | |||
231 | 26609 | 115 | >80 | download | download | |||
231 | 29520 | 128 | >80 | Standard | download | download | ||
237 | 26541 | 112 | >80 | Standard | download | download | ||
224 | 30162 | 134 | >80 | Standard | download | download | ||
196 | 21930 | 112 | >80 | download | download | |||
196 | 19655 | 100 | >80 | download | download | |||
196 | 22415 | 114 | >80 | download | download | |||
196 | 24911 | 127 | >80 | Standard | download | download | ||
198 | 22005 | 111 | >80 | Standard | download | download | ||
193 | 26130 | 135 | >80 | Standard | download | download | ||
148 | 16045 | 108 | >80 | download | download | |||
148 | 15943 | 107 | >80 | download | download | |||
148 | 13862 | 93 | >80 | download | download | |||
148 | 15947 | 108 | >80 | download | download | |||
148 | 18514 | 125 | >80 | Standard | download | download | ||
148 | 18211 | 123 | >80 | Standard | download | download | ||
150 | 16534 | 111 | >80 | Standard | download | download | ||
147 | 19886 | 135 | >80 | Standard | download | download | ||
98 | 11046 | 113 | >80 | download | download | |||
98 | 9705 | 99 | >80 | download | download | |||
99 | 11330 | 115 | >80 | Standard | download | download | ||
98 | 11057 | 113 | >80 | download | download | |||
98 | 12531 | 128 | >80 | Standard | download | download | ||
98 | 12450 | 127 | >80 | Standard | download | download | ||
98 | 13376 | 136 | >80 | Standard | download | download |
Stay updated on our
products and announcements.