Features
Applications
PART NUMBER | Watts | Lumens | Lm/W | CRI | DLC | IES | SPEC SHEET | BABA SPEC SHEET |
---|---|---|---|---|---|---|---|---|
45 | 4972 | 110 | >80 | download | download | |||
35 | 4217 | 115 | >80 | download | download | |||
26 | 3244 | 126 | >80 | download | download | |||
44 | 4735 | 107 | >80 | download | download | |||
30 | 3385 | 113 | >80 | download | download | |||
19 | 2217 | 118 | >80 | download | download | |||
45 | 5018 | 112 | >80 | download | download | |||
30 | 3561 | 119 | >80 | download | download | |||
19 | 2319 | 124 | >80 | download | download |
Stay updated on our
products and announcements.