Features
Applications
PART NUMBER | Watts | Lumens | Lm/W | CRI | DLC | IES | SPEC SHEET | BABA SPEC SHEET |
---|---|---|---|---|---|---|---|---|
108 | 14820 | 138 | >80 | Standard | download | download | ||
108 | 17128 | 159 | >80 | Standard | download | download | ||
82 | 11944 | 147 | >80 | Standard | download | download | ||
82 | 13783 | 169 | >80 | Standard | download | download | ||
65 | 9016 | 138 | >80 | Standard | download | download | ||
64 | 10521 | 164 | >80 | Standard | download | download | ||
44 | 6125 | 140 | >80 | Standard | download | download | ||
44 | 7057 | 161 | >80 | Standard | download | download | ||
54 | 7399 | 137 | >80 | Standard | download | download | ||
54 | 8626 | 159 | >80 | Standard | download | download | ||
40 | 5858 | 146 | >80 | Standard | download | download | ||
41 | 6819 | 168 | >80 | Standard | download | download | ||
33 | 4386 | 135 | >80 | Standard | download | download | ||
33 | 5241 | 162 | >80 | Standard | download | download | ||
22 | 3138 | 141 | >80 | Standard | download | download | ||
22 | 3635 | 163 | >80 | Standard | download | download |
Stay updated on our
products and announcements.