Retrofit Kits

Details

LED Indoor Lighting retrofit kit for replacement fluorescent troffer fixtures

Troffer Retrofit Kits to Indoor LED Lighting fixtures best for Education, Healthcare, Commercial office, Retail, Cleanroom, Food prep and more.

Part Number Watts Lumens Lm/W L70 CRI DLC CUT SHEET IES
89 12760 147 >100 >80 Standard
89 13404 155 >100 >80 Standard
89 12711 147 >100 >80 Standard
70 10378 152 >100 >80 Standard
70 10327 151 >100 >80 Standard
70 10899 159 >100 >80 Standard
62 9522 156 >100 >80 Standard
62 9475 155 >100 >80 Standard
39 6349 167 >100 >80 Standard
39 6382 168 >100 >80 Standard
62 9998 164 >100 >80 Standard
30 5009 171 >100 >80 Standard
30 5034 172 >100 >80 Standard
39 6699 177 >100 >80 Standard
45 6427 147 >100 >80 Standard
30 5286 181 >100 >80 Standard
45 6396 146 >100 >80 Standard
28 4377 158 >100 >80 Standard
45 6744 154 >100 >80 Standard
23 3675 162 >100 >80 Standard
28 4586 166 >100 >80 Standard
28 4355 157 >100 >80 Standard
23 3865 170 >100 >80 Standard
23 3656 161 >100 >80 Standard
17 2743 167 >100 >80 Standard
17 2740 167 >100 >80 Standard
17 2881 176 >100 >80 Standard
53 6782 129 >100 >80 Standard
35 4590 132 >100 >80 Premium
25 3375 137 >100 >80 Premium
25 3295 134 >100 >80 Standard
35 4511 129 >100 >80 Standard
32 4844 151 >100 >80
26 4066 160 >100 >80
20 3420 167 >100 >80
49 7110 144 >100 >80
25 3657 149 >100 >80
25 3508 142 >100 >80
12 1821 147 >100 >80
108 14820 138 >100 >80 Standard
108 17128 159 >100 >80 Standard
82 11944 147 >100 >80 Standard
82 13783 169 >100 >80 Standard
65 9016 138 >100 >80 Standard
64 10521 164 >100 >80 Standard
44 6125 140 >100 >80 Standard
44 7057 161 >100 >80 Standard
54 7399 137 >100 >80 Standard
54 8626 159 >100 >80 Standard
40 5858 146 >100 >80 Standard
41 6819 168 >100 >80 Standard
33 4386 135 >100 >80 Standard
33 5241 162 >100 >80 Standard
22 3138 141 >100 >80 Standard
22 3635 163 >100 >80 Standard
160 24426 152 >100 >80 Premium
117 17028 146 >100 >80 Premium
84 12652 151 >100 >80 Premium
160 23930 150 >100 >80 Premium
116 17410 150 >100 >80 Premium
84 12884 154 >100 >80 Premium
45 4972 110 >100 >80
35 4217 115 >100 >80
26 3244 126 >100 >80
44 4735 107 >100 >80
30 3385 113 >100 >80
19 2217 118 >100 >80
45 5018 112 >100 >80
30 3561 119 >100 >80
19 2319 124 >100 >80
42 5376 128 >100 >80 Standard
36 4752 132 >100 >80 Premium
30 3900 130 >100 >80 Premium
30 3840 128 >100 >80
23 3000 130 >100 >80
Get updates on products info

ILP Newsletter