Features
Applications
Marketing Materials
PART NUMBER | Watts | Lumens | Lm/W | CRI | DLC | IES | SPEC SHEET | BABA SPEC SHEET |
---|---|---|---|---|---|---|---|---|
89 | 12760 | 147 | >80 | Standard | download | download | download | |
89 | 13404 | 155 | >80 | Standard | download | download | ||
89 | 12711 | 147 | >80 | Standard | download | download | download | |
70 | 10378 | 152 | >80 | Standard | download | download | download | |
70 | 10327 | 151 | >80 | Standard | download | download | download | |
70 | 10899 | 159 | >80 | Standard | download | download | ||
62 | 9522 | 156 | >80 | Standard | download | download | download | |
62 | 9475 | 155 | >80 | Standard | download | download | download | |
39 | 6349 | 167 | >80 | Standard | download | download | download | |
39 | 6382 | 168 | >80 | Standard | download | download | download | |
62 | 9998 | 164 | >80 | Standard | download | download | ||
30 | 5009 | 171 | >80 | Standard | download | download | download | |
30 | 5034 | 172 | >80 | Standard | download | download | download | |
39 | 6699 | 177 | >80 | Standard | download | download | ||
45 | 6427 | 147 | >80 | Standard | download | download | download | |
30 | 5286 | 181 | >80 | Standard | download | download | ||
45 | 6396 | 146 | >80 | Standard | download | download | download | |
28 | 4377 | 158 | >80 | Standard | download | download | download | |
45 | 6744 | 154 | >80 | Standard | download | download | ||
23 | 3675 | 162 | >80 | Standard | download | download | download | |
28 | 4586 | 166 | >80 | Standard | download | download | ||
28 | 4355 | 157 | >80 | Standard | download | download | download | |
23 | 3865 | 170 | >80 | Standard | download | download | ||
23 | 3656 | 161 | >80 | Standard | download | download | download | |
17 | 2743 | 167 | >80 | Standard | download | download | download | |
17 | 2740 | 167 | >80 | Standard | download | download | download | |
17 | 2881 | 176 | >80 | Standard | download | download |
Stay updated on our
products and announcements.