Features
Marketing Materials
Resources
Part Number | Watts | Lumens | Lm/W | CRI | DLC | IES | SPEC SHEET | BABA SPEC SHEET |
---|---|---|---|---|---|---|---|---|
350 | 51238 | 146 | >70 | Premium | download | download | ||
350 | 54069 | 154 | >70 | Premium | download | download | ||
350 | 53975 | 154 | >70 | Premium | download | download | ||
135 | 19801 | 146 | >70 | Premium | download | download | ||
135 | 20017 | 148 | >70 | Premium | download | download | ||
135 | 20013 | 148 | >70 | Premium | download | download | ||
108 | 17081 | 158 | >70 | Premium | download | download | ||
108 | 17280 | 160 | >70 | Premium | download | download | ||
108 | 17277 | 160 | >70 | Premium | download | download | ||
82 | 13539 | 165 | >70 | Premium | download | download | ||
82 | 13697 | 167 | >70 | Premium | download | download | ||
82 | 13695 | 167 | >70 | Premium | download | download | ||
69 | 10068 | 146 | >70 | Premium | download | download | ||
69 | 10186 | 148 | >70 | Premium | download | download | ||
69 | 10183 | 148 | >70 | Premium | download | download | ||
46 | 7082 | 155 | >70 | Premium | download | download | ||
46 | 7165 | 156 | >70 | Premium | download | download | ||
46 | 7163 | 156 | >70 | Premium | download | download | ||
276 | 43976 | 159 | >70 | Premium | download | download | ||
276 | 44068 | 159 | >70 | Premium | download | download | ||
276 | 41730 | 151 | >70 | Premium | download | download | ||
238 | 39583 | 166 | >70 | Premium | download | download | ||
238 | 39651 | 167 | >70 | Premium | download | download | ||
238 | 37575 | 158 | >70 | Premium | download | download | ||
223 | 33660 | 151 | >70 | Premium | download | download | ||
223 | 33718 | 151 | >70 | Premium | download | download | ||
223 | 31953 | 143 | >70 | Premium | download | download | ||
165 | 26307 | 159 | >70 | Premium | download | download | ||
165 | 26352 | 160 | >70 | Premium | download | download | ||
165 | 24972 | 151 | >70 | Premium | download | download |
Stay updated on our
products and announcements.